Shopee Philippines - Sellers with Own Fleet Delivery as
Delivery option
Sale price: $70.00

Shopee Philippines - Sellers with Own Fleet Delivery as
Delivery option
Sale price: $70.00

- Instant Download
- Inspected
- Money Back Guarantee
Description
The data set contains Shopee Philippines sellers that deliver their products by themselves or using 3rd Party logistic provider. In addition, the data set contains email and contact numbers* along with details like Total products sold, Number of products in the store, Followers, Following, and other relevant info about the seller.
Uses
- Identifying top-performing sellers on Shopee Philippines based on total products sold and store size
- Researching and comparing different sellers and their use of 3rd party logistics providers
- Contacting sellers for marketing or partnership opportunities
- Analyzing seller activity and engagement on the platform, including followers and following
- Using email and contact information to reach out to sellers for business or research purposes directly
- Gathering insights into the e-commerce market on Shopee Philippines through seller data.
Data set Highlights
- Total unique sellers details with contact info:1964
Explore more uses with our 24×7 APIs hosted on RapidAPI
For more use cases, visit E-commerce scraping services.
Additional Resources – Case study
Shopee Philippines Own Fleet Sample data
Name | Username | Followers | Chat | Joined | Rating | Products | Following | Category | Sub-Category | Phone No. | URL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloverleaf Clothing Outlet | cloverleafclothing | 51.4K | 63% (Within Hours) | 26 Months Ago | 4.9 (24.1K Rating) | 16 | 76 | Women's Apparel | Tees | (032) 231 4006, | https://shopee.ph/cloverleafclothing | |
MONAA | chenny00 | 35.7K | 29% (Within Hours) | 4 Years Ago | 4.7 (20.3K Rating) | 293 | 1.6K | Women's Apparel | Shorts | (032) 231-2305, | https://shopee.ph/chenny00 | |
ROOKIE.PH | tifa_shop | 17.4K | 86% (Within Hours) | 5 Years Ago | 4.6 (42.2K Rating) | 723 | 422 | Home Appliances | Home Appliance Parts & Accessories | (032) 231-2305, | https://shopee.ph/tifa_shop | |
Audionet Official Store | audionettelecomm | 45.5K | 87% (Within Hours) | 3 Years Ago | 4.8 (11.6K Rating) | 564 | 8 | Mobiles & Gadgets | Mobiles | (032) 515.2035, | https://shopee.ph/audionettelecomm | |
Sunday RTW | sundayrtw | 18.5K | 52% (Within Hours) | 29 Months Ago | 5.0 (54.2K Rating) | 229 | 53 | Men's Apparel | Shorts | (032)505-0000, | https://shopee.ph/sundayrtw | |
VTLK.PH | vtlk.ph | 12.3K | 57% (Within Days) | 5 Years Ago | 4.6 (37.8K Rating) | 448 | 2.6K | Men Clothes | Shorts | (032)505-0000, | https://shopee.ph/vtlk.ph | |
Gub Mall | gubmall | 6.5K | 53% (Within Hours) | 4 Years Ago | 4.7 (5.7K Rating) | 113 | 430 | Mobile & Gadgets | Mobile Phones | (033) 320 2900, (032) 231 4006, | https://shopee.ph/gubmall | |
69 Shop Health and Wellness | 69shop_ph | 89.7K | 85% (Within Hours) | 17 Months Ago | 4.8 (82.9K Rating) | 225 | 3 | Health & Personal Care | Sexual Wellness | (034)4332741, 888-733-4493, | https://shopee.ph/69shop_ph | |
HESTIA CLOSET PH | hestiaclosetph | 93.8K | 23% (Within Hours) | 5 Years Ago | 4.9 (35.7K Rating) | 93 | 43 | Women's Apparel | Sets | (046) 477-3261, 917-5942589, (046) 686-7852, 922-8148058, | https://shopee.ph/hestiaclosetph | |
Kahit Ano by D.K. | kahitanobydk | 52.6K | 99% (Within Hours) | 28 Months Ago | 4.9 (31.2K Rating) | 127 | 7 | Women's Apparel | Tops | (046) 686-7852, | https://shopee.ph/kahitanobydk |
About Us
Relu Consultancy is everything you will need for web scraping services. We are a vibrant team of engineers and data scientists dedicated to building the best and most accurate data scaping solution to help businesses grow exponentially.